
| Card # | Description | Price | Buy Now |
| 42 | 2002 Honor Roll: Martin Brodeur | ||
| 55 | 2002 Honor Roll: Dan Heatley | ||
| 7 | 2002 Honor Roll: Luc Robitaille | ||
| 4 | 2002 Honor Roll: Bobby Orr | ||
| 60 | 2002 Honor Roll: Rick DePietro | ||
| 39 | 2002 Honor Roll: Jaromir Jagr | ||
| 371 | 2001 Rostislav Klesa RC (Vintage) | $5.00 | |
| HK1 | Wayne Gretzky Hallmark Special Edition Card | $10.00 | |
| 296 | 1997 National Heroes Joe Thornton | $2.00 | |
| U17 | 1996-97 Collector Choice MVP Mike Modano | $.50 | |
| U40 | 1996-97 Collector Choice MVP Pat LaFontaine | $.50 | |
| U41 | 1996-97 Collector Choice MVP Cam Neely | $.60 | |
| SP-44 | 1994-95 Stephane Richer | $.75 | |
| 290 | 1993-94 Team Leader Steve Yzerman | $.40 | |
| 16 | 1992-93 Jaromir Jagr Team Card | $.50 | |
| 26 | 1992-93 Mario Lemieux | $1.25 | |
| 28 | 1992-93 Jaromir Jagr | $1.25 | |
| 29 | 1992-93 Brett Hull | $.40 | |
| 33 | 1992-93 Gretzky 1500 | $.75 | |
| 44 | 1992-93 John Vanbiesbrouck | $.75 | |
| 55 | 1992-93 John LeClair | $.60 | |
| 155 | 1992-93 Steve Yzerman | $.75 | |
| 156 | 1992-93 Pavel Bure | $.50 | |
| 157 | 1992-93 Sergei Fedorov | $.50 | |
| 364 | 1992-93 Keith Tkachuk Rookie Report | $.40 | |
| 369 | 1992-93 Blomsten/Forsberg Checklist | $.50 | |
| 423 | 1992-93 Hull\Gretzky Back-to-back | $.75 | |
| 433 | 1992-93 Mario Lemieux Art Ross Trophy | $.60 | |
| 435 | 1992-93 Wayne Gretzky Lady Byng Trophy | $.75 | |
| 436 | 1992-93 Mario Lemieux Conn Smythe Trophy | $.60 | |
| 438 | 1992-93 Patrick Roy Vezina Trophy | $.60 | |
| 440 | 1992-93 Patrick Roy Jennings Trophy | $.60 | |
| 45 | 1992-93 Rob Blake RC | $.50 | |
| 46 | 1992-93 Mike Modano RC | $3.00 | |
| 164 | 1992-93 Joe Sakic | $1.50 | |
| 591 | 1992-93 Chris Pronger WJC RC | $.50 | |
| 597 | 1992-93 Niklas Sundstrom WJC RC | $.75 | |
| 56 | 1990-91 Ed Belfour RC | $5.00 | |
| 355 | 1990-91 Mike Ricci RC | $.50 | |
| 21 | 1990-91 Martin Gelinas RC | $.50 | |
| 123 | 1990-91 Sergei Makarov RC | $.50 | |
| 305 | 1990-91 Mario Lemieux Team Card | $.75 | |
| 316 | 1990-91 Jeremy Roenick Team Card | $.50 | |
| 317 | 1990-91 Patrick Roy Team Card | $.60 | |
| 351 | 1990-91 Nolan/Ricci/Primeau/Nedved (French) | $1.25 | |
| 521 | Young Guns Checklist Fedorov/Garpenlov | $.75 |
