
| 1996-97 | Steve Yzerman Checklist | $.40 |
| 1996-97 | Sergie Fedorov #50 | $.40 |
| 1996-97 | Pavel Bure #65 | $.50 |
| 1996-97 | Vladimir Konstantinov #83 | $.25 |
| 1996-97 | Chris Osgood #95 | $.30 |
| 1996-97 | Teemu Selanne #157 | $.50 |
| 1996-97 | Dominik Hasek #192 | $.50 |
| 1996-97 | Brett Hull #197 | $.30 |
| 1996-97 | Ethan Moreau #228 | $.30 |
| 1996-97 | Kevin Hodson RC #230 | $.30 |
| 1996-97 | Keith Tkachuk, Hit List #10 of 20 | $6.00 |
| 1996-97 | Valeri Bure Rated Rookie #6 of 10 | $2.00 |
| 1996-97 | Jyrki Lumme Press Proof #5 | $2.50 |
| 1994-95 | Masked Marvel Dominik Hasek 3 of 10 | $7.00 |
| 1994-95 | Masked Marvel Kirk McLean 6 of 10 | $3.00 |
| 1994-95 | Ice Masters Wayne Gretzky 4 of 10 | $8.00 |
| 1994-95 | Ice Masters Mario Lemieux 5 of 10 | $6.00 |
| 1993-94 | Mark Messier #9 | $.50 |
| 1993-94 | Felix Potvin #12 | $.50 |
| 1993-94 | Pavel Bure #19 | $.60 |
| 1993-94 | Jaromir Jagr #159 | $1.25 |
| 1993-94 | Sergei Fedorov #173 | $.60 |
| 1993-94 | Brendan Shanahan #174 | $.60 |
| 1993-94 | Byron Dafoe RC #175 | $.50 |
| 1993-94 | John Vanbiesbrouck #175 | $.75 |
| Others Stars and Commons Availible |
